Capacitive sensors- KG6000- IFM Việt Nam
Xuất sứ: Germany
Nhà cung cấp: IFM
Hãng sản xuất: IFM Việt Nam
Product characteristics | ||||||||||||
Capacitive sensor | ||||||||||||
Plastic thread M18 x 1 | ||||||||||||
Quick disconnect | ||||||||||||
Sensing range 15 mm; einstellbar 0.5...30 mm; [nf] non-flush mountable | ||||||||||||
Electrical data | ||||||||||||
Electrical design | DC PNP | |||||||||||
Operating voltage [V] | 10...30 DC | |||||||||||
Current consumption [mA] | < 22 | |||||||||||
Protection class | III | |||||||||||
Reverse polarity protection | yes | |||||||||||
Outputs | ||||||||||||
Output function | normally open / closed programmable | |||||||||||
Voltage drop [V] | < 2.5 | |||||||||||
Current rating [mA] | 200 | |||||||||||
Short-circuit proof | yes | |||||||||||
Overload protection | yes | |||||||||||
Switching frequency [Hz] | 30 | |||||||||||
Monitoring range | ||||||||||||
Sensing range [mm] | 15, einstellbar 0.5...30 mm | |||||||||||
Real sensing range (Sr) [mm] | 15 ± 10 % | |||||||||||
Accuracy / deviations | ||||||||||||
Hysteresis [% of Sr] | 1...15 | |||||||||||
Switch-point drift [% of Sr] | -10...10 | |||||||||||
Interfaces | ||||||||||||
IO-Link Device | ||||||||||||
Transfer type | COM2 (38.4 kBaud) | |||||||||||
IO-Link revision | 1.1 | |||||||||||
SDCI standard | IEC 61131-9 | |||||||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification | |||||||||||
SIO mode | yes | |||||||||||
Required master port class | A | |||||||||||
Min. process cycle time [ms] | 20 | |||||||||||
Environment | ||||||||||||
Ambient temperature [°C] | -25...80 | |||||||||||
Medium temperature [°C] | -25...110 | |||||||||||
Protection | IP 65 / IP 67 / IP 69K | |||||||||||
Tests / approvals | ||||||||||||
EMC |
|
|||||||||||
Vibration resistance |
|
|||||||||||
Shock resistance |
|
|||||||||||
MTTF [Years] | 1059 | |||||||||||
UL approval number | D003 | |||||||||||
Mechanical data | ||||||||||||
Mounting | non-flush mountable | |||||||||||
Housing materials | PBT; PC; POM | |||||||||||
Weight [kg] | 0.026 | |||||||||||
Displays / operating elements | ||||||||||||
Output status indication LED | yellow | |||||||||||
Power LED | green | |||||||||||
Setting aid LED | green | |||||||||||
Electrical connection | ||||||||||||
Connection | M12 connector |