Capacitive sensors- KG5044- IFM Việt Nam
Xuất sứ: Germany
Nhà cung cấp: IFM
Hãng sản xuất: IFM Việt Nam
| Product characteristics | |||||||||||||
| Capacitive sensor | |||||||||||||
| Plastic thread M18 x 1 | |||||||||||||
| Cable | |||||||||||||
| Increased immunity to conducted radio frequency interference | |||||||||||||
| Sensing range 8 mm; adjustable; [nf] non-flush mountable | |||||||||||||
| Electrical data | |||||||||||||
| Electrical design | DC PNP | ||||||||||||
| Operating voltage [V] | 10...36 DC; cULus - Class 2 source required | ||||||||||||
| Current consumption [mA] | < 10 (24 V DC) / < 15 (36 V DC) | ||||||||||||
| Protection class | II | ||||||||||||
| Reverse polarity protection | yes | ||||||||||||
| Outputs | |||||||||||||
| Output function | normally closed | ||||||||||||
| Voltage drop [V] | < 2.5 | ||||||||||||
| Current rating [mA] | 250 | ||||||||||||
| Short-circuit proof | yes | ||||||||||||
| Overload protection | yes | ||||||||||||
| Switching frequency [Hz] | 50 | ||||||||||||
| Monitoring range | |||||||||||||
| Sensing range [mm] | 8, adjustable | ||||||||||||
| Real sensing range (Sr) [mm] | 8 ± 10 % | ||||||||||||
| Operating distance [mm] | 0...6.5 | ||||||||||||
| Accuracy / deviations | |||||||||||||
| Correction factors | water = 1 / glass approx. 0.4 / ceramics approx. 0.2 / PVC approx. 0.2 | ||||||||||||
| Hysteresis [% of Sr] | 1...15 | ||||||||||||
| Switch-point drift [% of Sr] | -15...15 | ||||||||||||
| Environment | |||||||||||||
| Ambient temperature [°C] | -25...80 | ||||||||||||
| Protection | IP 67 | ||||||||||||
| Tests / approvals | |||||||||||||
| EMC | EN 60947-5-2 | ||||||||||||
| MTTF [Years] | 648 | ||||||||||||
| Mechanical data | |||||||||||||
| Mounting | non-flush mountable | ||||||||||||
| Housing materials | PBT | ||||||||||||
| Weight [kg] | 0.123 | ||||||||||||
| Displays / operating elements | |||||||||||||
| Output status indication LED | yellow | ||||||||||||
| Electrical connection | |||||||||||||
| Connection | PVC cable / 2 m; 3 x 0.34 mm² | ||||||||||||
Wiring
|
|||||||||||||
| Accessories | |||||||||||||
| Accessories (included) | 2 lock nuts; screwdriver | ||||||||||||
| Remarks | |||||||||||||
| Pack quantity [piece] | 1 | ||||||||||||


Collapse all categories