Capacitive sensors- KF5001- IFM Việt Nam
Xuất sứ: Germany
Nhà cung cấp: IFM
Hãng sản xuất: IFM Việt Nam
| Product characteristics | ||
| Capacitive sensor | ||
| Metal thread M12 x 1 | ||
| Quick disconnect | ||
| Increased immunity to conducted radio frequency interference | ||
| Sensing range 4 mm; adjustable 1...6 mm; [f] flush mountable | ||
| Application | ||
| Application | For position detection of dry bulk materials and liquids | |
| Electrical data | ||
| Electrical design | DC PNP | |
| Operating voltage [V] | 10...36 DC; cULus - Class 2 source required | |
| Current consumption [mA] | < 12 | |
| Protection class | III | |
| Reverse polarity protection | yes | |
| Outputs | ||
| Output function | normally open | |
| Voltage drop [V] | < 2.5 | |
| Current rating [mA] | 100 | |
| Short-circuit proof | yes | |
| Overload protection | yes | |
| Switching frequency [Hz] | 50 | |
| Monitoring range | ||
| Sensing range [mm] | 4, adjustable 1...6 mm | |
| Real sensing range (Sr) [mm] | 4 ± 10 % | |
| Accuracy / deviations | ||
| Correction factors | water = 1 / glass approx. 0.6 / ceramics approx. 0.5 / PVC approx. 0.4 | |
| Hysteresis [% of Sr] | 1...15 | |
| Switch-point drift [% of Sr] | -20...20 | |
| Environment | ||
| Ambient temperature [°C] | -25...70 | |
| Protection | IP 65 | |
| Tests / approvals | ||
| EMC | EN 60947-5-2 | |
| MTTF [Years] | 636 | |
| Mechanical data | ||
| Mounting | flush mountable | |
| Housing materials | stainless steel 316L / 1.4404; PEEK (polyether ether ketone) | |
| Weight [kg] | 0.048 | |
| Displays / operating elements | ||
| Output status indication LED | yellow | |
| Electrical connection | ||
| Connection | M12 connector | |


Product characteristics