Capacitive sensors- KG5065- IFM Việt Nam
Xuất sứ: Germany
Nhà cung cấp: IFM
Hãng sản xuất: IFM Việt Nam
Product characteristics | ||||||||||||
Capacitive sensor | ||||||||||||
Plastic thread M18 x 1 | ||||||||||||
Quick disconnect | ||||||||||||
Teach function | ||||||||||||
Electronic lock | ||||||||||||
Automatic load detection PNP/NPN | ||||||||||||
Sensing range 12 mm; [nf] non-flush mountable | ||||||||||||
Electrical data | ||||||||||||
Electrical design | DC PNP/NPN | |||||||||||
Automatic load detection PNP/NPN | when using a resistive load < 20 kΩ | |||||||||||
Operating voltage [V] | 10...36 DC | |||||||||||
Current consumption [mA] | < 20 | |||||||||||
Protection class | II | |||||||||||
Reverse polarity protection | yes | |||||||||||
Outputs | ||||||||||||
Output function | normally open / closed programmable | |||||||||||
Voltage drop [V] | < 2.5 | |||||||||||
Current rating [mA] | 200 | |||||||||||
Short-circuit proof | yes | |||||||||||
Overload protection | yes | |||||||||||
Switching frequency [Hz] | 10 | |||||||||||
Monitoring range | ||||||||||||
Sensing range [mm] | 12 | |||||||||||
Accuracy / deviations | ||||||||||||
Hysteresis [% of Sr] | 1...15 | |||||||||||
Switch-point drift [% of Sr] | -20...20 | |||||||||||
Interfaces | ||||||||||||
IO-Link Device | ||||||||||||
Transfer type | COM1 (4.8 kBaud) | |||||||||||
IO-Link revision | 1.1 | |||||||||||
SDCI standard | IEC 61131-9 CDV | |||||||||||
IO-Link Device ID | 387d / 000183h | |||||||||||
Profiles | Smart Sensor | |||||||||||
SIO mode | yes | |||||||||||
Min. process cycle time [ms] | 101 | |||||||||||
Environment | ||||||||||||
Ambient temperature [°C] | -25...80, temperature of the sensing face -25...110 °C | |||||||||||
Protection | IP 65 / IP 67 | |||||||||||
Tests / approvals | ||||||||||||
EMC |
|
|||||||||||
Vibration resistance |
|
|||||||||||
Shock resistance |
|
|||||||||||
MTTF [Years] | 566 | |||||||||||
Mechanical data | ||||||||||||
Mounting | non-flush mountable | |||||||||||
Housing materials | housing: PBT; connector: PC; buttons: TPE-U | |||||||||||
Weight [kg] | 0.059 | |||||||||||
Displays / operating elements | ||||||||||||
Output status indication LED | yellow | |||||||||||
Electrical connection | ||||||||||||
Connection | M12 connector | |||||||||||
Wiring
|
||||||||||||
Accessories | ||||||||||||
Accessories (included) | 2 lock nuts | |||||||||||
Remarks | ||||||||||||
Pack quantity [piece] | 1 |